Description
Product Overview
3 Inch Thin 2-Bolt Exhaust Gasket
- 3″ ID
- 2-Bolt
- 4.1″ BHCL
- 3.7″ OD
- Fire Ring
More Details
Replacement 3″ Exhaust Gasket for your cat-back exhaust system from COBB Tuning!
$20.00
-
Product Overview
3 Inch Thin 2-Bolt Exhaust Gasket
More Details
Replacement 3″ Exhaust Gasket for your cat-back exhaust system from COBB Tuning!
Year | Make | Model |
---|---|---|
Year | Make | Model |
2007 | Mazda | Mazda3 MPS WM |
2007 | Mazda | Mazdaspeed Axela WM |
2007 | Mazda | Mazdaspeed3 USDM |
2008 | Mazda | Mazda3 MPS WM |
2008 | Mazda | Mazdaspeed Axela WM |
2008 | Mazda | Mazdaspeed3 USDM |
2008 | Mitsubishi | Evolution X GSR MT USDM |
2008 | Mitsubishi | Evolution X MR AT USDM |
2009 | Mazda | Mazda3 MPS WM |
2009 | Mazda | Mazdaspeed Axela WM |
2009 | Mazda | Mazdaspeed3 USDM |
2009 | Mitsubishi | Lancer Ralliart AT USDM |
2010 | Mazda | Mazda3 MPS WM |
2010 | Mazda | Mazdaspeed Axela WM |
2010 | Mazda | Mazdaspeed3 USDM |
2010 | Mitsubishi | Evolution X GSR MT USDM |
2010 | Mitsubishi | Evolution X GSR SE AT USDM |
2010 | Mitsubishi | Evolution X MR AT USDM |
2010 | Mitsubishi | Evolution X MRT AT USDM |
2010 | Mitsubishi | Lancer Ralliart AT USDM |
2011 | Mazda | Mazda3 MPS WM |
2011 | Mazda | Mazdaspeed Axela WM |
2011 | Mazda | Mazdaspeed3 USDM |
2011 | Mitsubishi | Evolution X GSR MT USDM |
2011 | Mitsubishi | Evolution X GSR SE AT USDM |
2011 | Mitsubishi | Evolution X MR AT USDM |
2011 | Mitsubishi | Evolution X MRT AT USDM |
2011 | Mitsubishi | Lancer Ralliart AT USDM |
2011 | Subaru | Impreza STI Sedan MT ADM |
2011 | Subaru | Impreza STi Sedan MT USDM |
2011 | Subaru | Impreza WRX Sedan MT ADM |
2011 | Subaru | Impreza WRX Sedan MT USDM |
2012 | Mazda | Mazda3 MPS WM |
2012 | Mazda | Mazdaspeed Axela WM |
2012 | Mazda | Mazdaspeed3 USDM |
2012 | Mitsubishi | Evolution X GSR MT USDM |
2012 | Mitsubishi | Evolution X MR AT USDM |
2012 | Mitsubishi | Evolution X MRT AT USDM |
2012 | Mitsubishi | Lancer Ralliart AT USDM |
2012 | Subaru | Impreza STI Sedan MT ADM |
2012 | Subaru | Impreza STi Sedan MT USDM |
2012 | Subaru | Impreza WRX Sedan MT ADM |
2012 | Subaru | Impreza WRX Sedan MT USDM |
2013 | Ford | Focus ST ADM |
2013 | Ford | Focus ST EDM |
2013 | Ford | Focus ST USDM |
2013 | Mazda | Mazdaspeed3 USDM |
2013 | Mitsubishi | Evolution X GSR MT USDM |
2013 | Mitsubishi | Evolution X MR AT USDM |
2013 | Mitsubishi | Lancer Ralliart AT USDM |
2013 | Subaru | Impreza STI Sedan MT ADM |
2013 | Subaru | Impreza STi Sedan MT USDM |
2013 | Subaru | Impreza WRX Sedan MT ADM |
2013 | Subaru | Impreza WRX Sedan MT USDM |
2014 | Ford | Focus ST ADM |
2014 | Ford | Focus ST EDM |
2014 | Ford | Focus ST USDM |
2014 | Mitsubishi | Evolution X GSR MT USDM |
2014 | Mitsubishi | Evolution X MR AT USDM |
2014 | Mitsubishi | Lancer Ralliart AT USDM |
2014 | Subaru | Impreza STI Sedan MT ADM |
2014 | Subaru | Impreza STi Sedan MT USDM |
2014 | Subaru | Impreza WRX Sedan MT ADM |
2014 | Subaru | Impreza WRX Sedan MT USDM |
2015 | Ford | Focus ST CHDM |
2015 | Ford | Focus ST EDM |
2015 | Ford | Focus ST USDM |
2015 | Mitsubishi | Evolution X Final Edition MT USDM |
2015 | Mitsubishi | Evolution X GSR MT USDM |
2015 | Mitsubishi | Evolution X MR AT USDM |
2015 | Mitsubishi | Lancer Ralliart AT USDM |
2015 | Subaru | WRX Sedan CVT USDM |
2015 | Subaru | WRX Sedan MT ADM |
2015 | Subaru | WRX Sedan MT USDM |
2015 | Subaru | WRX STI Sedan MT ADM |
2015 | Subaru | WRX STI Sedan MT USDM |
2016 | Ford | Focus ST CHDM |
2016 | Ford | Focus ST EDM |
2016 | Ford | Focus ST USDM |
2016 | Subaru | WRX Sedan CVT USDM |
2016 | Subaru | WRX Sedan MT ADM |
2016 | Subaru | WRX Sedan MT USDM |
2016 | Subaru | WRX STI Sedan MT ADM |
2016 | Subaru | WRX STI Sedan MT USDM |
2017 | Ford | Focus ST CHDM |
2017 | Ford | Focus ST EDM |
2017 | Ford | Focus ST USDM |
2017 | Subaru | WRX Sedan CVT USDM |
2017 | Subaru | WRX Sedan MT ADM |
2017 | Subaru | WRX Sedan MT USDM |
2017 | Subaru | WRX STI Sedan MT ADM |
2017 | Subaru | WRX STI Sedan MT USDM |
2018 | Ford | Focus ST EDM |
2018 | Ford | Focus ST USDM |
2018 | Subaru | WRX Sedan CVT USDM |
2018 | Subaru | WRX Sedan MT ADM |
2018 | Subaru | WRX Sedan MT USDM |
2018 | Subaru | WRX STI Sedan MT ADM |
2018 | Subaru | WRX STI Sedan MT USDM |
2018 | Subaru | WRX STI Type RA Sedan MT USDM |
2019 | Subaru | WRX Sedan CVT USDM |
2019 | Subaru | WRX Sedan MT ADM |
2019 | Subaru | WRX Sedan MT USDM |
2019 | Subaru | WRX STI S209 Sedan MT USDM |
2019 | Subaru | WRX STI Sedan MT ADM |
2019 | Subaru | WRX STI Sedan MT USDM |
2020 | Subaru | WRX Sedan CVT USDM |
2020 | Subaru | WRX Sedan MT USDM |
2020 | Subaru | WRX STI Sedan MT USDM |
Reviews
There are no reviews yet.