Description
Product Overview
3 Inch 2-Bolt Exhaust Gasket
- 3″ ID
- 2-Bolt
- 4.125″ BHCL
- 4.1″ OD
- Fire Ring
More Details
Replacement 3″ Exhaust Gasket for your cat-back exhaust system from COBB Tuning!
$20.00
-
Product Overview
3 Inch 2-Bolt Exhaust Gasket
More Details
Replacement 3″ Exhaust Gasket for your cat-back exhaust system from COBB Tuning!
Year | Make | Model |
---|---|---|
Year | Make | Model |
2002 | Subaru | Impreza WRX Sedan AT USDM |
2002 | Subaru | Impreza WRX Sedan MT USDM |
2002 | Subaru | Impreza WRX Wagon AT USDM |
2002 | Subaru | Impreza WRX Wagon MT USDM |
2003 | Subaru | Impreza WRX Sedan AT USDM |
2003 | Subaru | Impreza WRX Sedan MT USDM |
2003 | Subaru | Impreza WRX Wagon AT USDM |
2003 | Subaru | Impreza WRX Wagon MT USDM |
2004 | Subaru | Impreza STi MT USDM |
2004 | Subaru | Impreza WRX Sedan AT USDM |
2004 | Subaru | Impreza WRX Sedan MT USDM |
2004 | Subaru | Impreza WRX Wagon AT USDM |
2004 | Subaru | Impreza WRX Wagon MT USDM |
2005 | Subaru | Impreza STi MT USDM |
2005 | Subaru | Impreza WRX Sedan AT USDM |
2005 | Subaru | Impreza WRX Sedan MT USDM |
2005 | Subaru | Impreza WRX Wagon AT USDM |
2005 | Subaru | Impreza WRX Wagon MT USDM |
2006 | Subaru | Impreza STi MT USDM |
2006 | Subaru | Impreza WRX Sedan AT USDM |
2006 | Subaru | Impreza WRX Sedan MT USDM |
2006 | Subaru | Impreza WRX Wagon AT USDM |
2006 | Subaru | Impreza WRX Wagon MT USDM |
2007 | Subaru | Impreza STi MT USDM |
2007 | Subaru | Impreza WRX Sedan AT USDM |
2007 | Subaru | Impreza WRX Sedan MT USDM |
2007 | Subaru | Impreza WRX Wagon AT USDM |
2007 | Subaru | Impreza WRX Wagon MT USDM |
2008 | Mitsubishi | Evolution X GSR MT USDM |
2008 | Mitsubishi | Evolution X MR AT USDM |
2008 | Nissan | GT-R JDM |
2008 | Subaru | Impreza STi Hatch MT ADM |
2008 | Subaru | Impreza STi Hatch MT USDM |
2009 | Nissan | GT-R ADM |
2009 | Nissan | GT-R East Asia |
2009 | Nissan | GT-R EDM |
2009 | Nissan | GT-R Gulf Spec. |
2009 | Nissan | GT-R JDM |
2009 | Nissan | GT-R South Africa |
2009 | Nissan | GT-R USDM |
2009 | Nissan | GT-R Vspec JDM |
2009 | Nissan | GT-R Vspec Race EDM |
2009 | Nissan | GT-R Vspec Race JDM |
2009 | Subaru | Impreza STi Hatch MT ADM |
2009 | Subaru | Impreza STi Hatch MT USDM |
2010 | Mitsubishi | Evolution X GSR MT USDM |
2010 | Mitsubishi | Evolution X GSR SE AT USDM |
2010 | Mitsubishi | Evolution X MR AT USDM |
2010 | Mitsubishi | Evolution X MRT AT USDM |
2010 | Nissan | GT-R ADM |
2010 | Nissan | GT-R East Asia |
2010 | Nissan | GT-R EDM |
2010 | Nissan | GT-R Gulf Spec. |
2010 | Nissan | GT-R JDM |
2010 | Nissan | GT-R South Africa |
2010 | Nissan | GT-R USDM |
2010 | Nissan | GT-R Vspec EDM |
2010 | Nissan | GT-R Vspec Gulf Spec. |
2010 | Nissan | GT-R Vspec JDM |
2010 | Nissan | GT-R Vspec Race JDM |
2010 | Subaru | Impreza STi Hatch MT ADM |
2010 | Subaru | Impreza STi Hatch MT USDM |
2011 | Mitsubishi | Evolution X GSR MT USDM |
2011 | Mitsubishi | Evolution X GSR SE AT USDM |
2011 | Mitsubishi | Evolution X MR AT USDM |
2011 | Mitsubishi | Evolution X MRT AT USDM |
2011 | Nissan | GT-R ADM |
2011 | Nissan | GT-R East Asia |
2011 | Nissan | GT-R EDM |
2011 | Nissan | GT-R Gulf Spec. |
2011 | Nissan | GT-R JDM |
2011 | Nissan | GT-R NISMO JDM |
2011 | Nissan | GT-R South Africa |
2011 | Nissan | GT-R USDM |
2011 | Subaru | Impreza STi Hatch MT ADM |
2011 | Subaru | Impreza STi Hatch MT USDM |
2011 | Subaru | Impreza WRX Hatch MT ADM |
2011 | Subaru | Impreza WRX Hatch MT USDM |
2012 | Mitsubishi | Evolution X GSR MT USDM |
2012 | Mitsubishi | Evolution X MR AT USDM |
2012 | Mitsubishi | Evolution X MRT AT USDM |
2012 | Nissan | GT-R ADM |
2012 | Nissan | GT-R East Asia |
2012 | Nissan | GT-R EDM |
2012 | Nissan | GT-R Gulf Spec. |
2012 | Nissan | GT-R JDM |
2012 | Nissan | GT-R NISMO JDM |
2012 | Nissan | GT-R South Africa |
2012 | Nissan | GT-R USDM |
2012 | Subaru | Impreza STi Hatch MT ADM |
2012 | Subaru | Impreza STi Hatch MT USDM |
2012 | Subaru | Impreza WRX Hatch MT ADM |
2012 | Subaru | Impreza WRX Hatch MT USDM |
2013 | Mitsubishi | Evolution X GSR MT USDM |
2013 | Mitsubishi | Evolution X MR AT USDM |
2013 | Nissan | GT-R ADM |
2013 | Nissan | GT-R East Asia |
2013 | Nissan | GT-R EDM |
2013 | Nissan | GT-R Gulf Spec. |
2013 | Nissan | GT-R JDM |
2013 | Nissan | GT-R NISMO JDM |
2013 | Nissan | GT-R South Africa |
2013 | Nissan | GT-R USDM |
2013 | Subaru | Impreza STi Hatch MT ADM |
2013 | Subaru | Impreza STi Hatch MT USDM |
2013 | Subaru | Impreza WRX Hatch MT ADM |
2013 | Subaru | Impreza WRX Hatch MT USDM |
2014 | Mitsubishi | Evolution X GSR MT USDM |
2014 | Mitsubishi | Evolution X MR AT USDM |
2014 | Nissan | GT-R ADM |
2014 | Nissan | GT-R East Asia |
2014 | Nissan | GT-R EDM |
2014 | Nissan | GT-R Gulf Spec. |
2014 | Nissan | GT-R JDM |
2014 | Nissan | GT-R NISMO JDM |
2014 | Nissan | GT-R South Africa |
2014 | Nissan | GT-R USDM |
2014 | Subaru | Impreza STi Hatch MT ADM |
2014 | Subaru | Impreza STi Hatch MT USDM |
2014 | Subaru | Impreza WRX Hatch MT ADM |
2014 | Subaru | Impreza WRX Hatch MT USDM |
2015 | Mitsubishi | Evolution X Final Edition MT USDM |
2015 | Mitsubishi | Evolution X GSR MT USDM |
2015 | Mitsubishi | Evolution X MR AT USDM |
2015 | Nissan | GT-R ADM |
2015 | Nissan | GT-R East Asia |
2015 | Nissan | GT-R EDM |
2015 | Nissan | GT-R Gulf Spec |
2015 | Nissan | GT-R JDM |
2015 | Nissan | GT-R NISMO ADM |
2015 | Nissan | GT-R NISMO EDM |
2015 | Nissan | GT-R NISMO JDM |
2015 | Nissan | GT-R NISMO USDM |
2015 | Nissan | GT-R South Africa |
2015 | Nissan | GT-R USDM |
2016 | Nissan | GT-R ADM |
2016 | Nissan | GT-R East Asia |
2016 | Nissan | GT-R EDM |
2016 | Nissan | GT-R Gulf Spec |
2016 | Nissan | GT-R JDM |
2016 | Nissan | GT-R NISMO ADM |
2016 | Nissan | GT-R NISMO EDM |
2016 | Nissan | GT-R NISMO Gulf Spec. |
2016 | Nissan | GT-R NISMO JDM |
2016 | Nissan | GT-R NISMO USDM |
2016 | Nissan | GT-R South Africa |
2016 | Nissan | GT-R USDM |
2017 | Nissan | GT-R EDM |
2017 | Nissan | GT-R NISMO USDM |
2017 | Nissan | GT-R USDM |
2018 | Nissan | GT-R USDM |
Reviews
There are no reviews yet.